Porter, Oklahoma 74454
ZIP Code boundaries for 74454 in Porter, OK
2011 Statistics for 74454
| ZIP: | 74454 |
| Name: | PORTER |
| County: | WAGONER |
| Area: | 113 mi2 / 292 km2 / 72273 acres / 292477313 m2 |
| Coordinates: | 35.85279, -95.51711 |
| Residential Addresses: | 1151 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 946 |
| Business Addresses: | 53 |
| P.O. Boxes: | 205 |
2000 Census Data for Porter, Oklahoma 74454
Gender & Ages
Total Population: 2961
| Male |
| Population: | 1428 |
| < year old: | 5 |
| Year old: | 20 |
| Age 2: | 17 |
| Age 3: | 16 |
| Age 4: | 19 |
| Age 5: | 23 |
| Age 6: | 19 |
| Age 7: | 13 |
| Age 8: | 31 |
| Age 9: | 37 |
| Age 10: | 46 |
| Age 11: | 19 |
| Age 12: | 17 |
| Age 13: | 39 |
| Age 14: | 28 |
| Age 15: | 27 |
| Age 16: | 17 |
| Age 17: | 23 |
| Age 18: | 27 |
| Age 19: | 25 |
| Age 20: | 13 |
| Age 21: | 10 |
| 22-24: |
53 |
| 25-29: |
88 |
| 30-34: |
66 |
| 35-39: |
98 |
| 40-44: |
88 |
| 45-49: |
94 |
| 50-54: |
125 |
| 55-59: |
109 |
| 60-61: |
18 |
| 62-64: |
41 |
| 65-66: |
28 |
| 67-69: |
43 |
| 70-74: |
20 |
| 75-79: |
47 |
| 80-84: |
5 |
| 85 & Up: | 14 |
| Female |
| Population: | 1533 |
| < year old: | 25 |
| Year old: | 23 |
| Age 2: | 27 |
| Age 3: | 16 |
| Age 4: | 14 |
| Age 5: | 41 |
| Age 6: | 10 |
| Age 7: | 31 |
| Age 8: | 10 |
| Age 9: | 28 |
| Age 10: | 20 |
| Age 11: | 13 |
| Age 12: | 21 |
| Age 13: | 18 |
| Age 14: | 13 |
| Age 15: | 24 |
| Age 16: | 22 |
| Age 17: | 33 |
| Age 18: | 23 |
| Age 19: | 10 |
| Age 20: | 36 |
| Age 21: | 34 |
| 22-24: |
31 |
| 25-29: |
94 |
| 30-34: |
86 |
| 35-39: |
80 |
| 40-44: |
123 |
| 45-49: |
133 |
| 50-54: |
102 |
| 55-59: |
100 |
| 60-61: |
29 |
| 62-64: |
49 |
| 65-66: |
19 |
| 67-69: |
38 |
| 70-74: |
44 |
| 75-79: |
58 |
| 80-84: |
34 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1894
| Male: | 884 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 14 |
| 10th: | 36 |
| 11th: | 50 |
| 12th, No Diploma: | 72 |
| Graduates: | 326 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 122 |
| Associates: | 35 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 38 |
| Female: | 1010 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 29 |
| 10th: | 67 |
| 11th: | 57 |
| 12th, No Diploma: | 50 |
| Graduates: | 405 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 102 |
| Associates: | 58 |
| Bachelors: | 63 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1012 |
| Ages 18 to 64: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Total Females: | 1144 |
| Ages 18 to 64: |
| Total: | 930 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 916 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 214 |
| Civilians: | 214 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 17 |
| 5 to 9: | 81 |
| 10 to 14: | 104 |
| 15 to 19: | 212 |
| 20 to 24: | 163 |
| 25 to 29: | 57 |
| 30 to 35: | 196 |
| 36 to 39: | 58 |
| 40 to 44: | 84 |
| 45 to 59: | 164 |
| 60 to 89: | 88 |
| > 89 Minutes: | 31 |
Housing
| Total: | 2935 |
| Own: | 2479 |
| Rent: | 456 |
Economic Statistics of Residents
Total Households: 1100
| Males 16 & Up: |
| Employed Civilian: | 716 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 745 |
| Not In Labor Force: | 307 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1282 |
| Work At Home: | 27 |
| Doesn't Work At Home: | 1255 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 168 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 37794 |
| Median Household Income: | 32151 |
| Per Capita Income: | 14845 |
| Females 16 & Up: |
| Employed Civilian: | 602 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 640 |
| Not In Labor Force: | 559 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2961 |
| White: | 1996 |
| Black: | 462 |
| Asian: | |
| Pacific Islander: | 4 |
| Native American: | 287 |
| Multiracial: | 210 |
| Other: | 2 |