Oktaha, Oklahoma 74450
ZIP Code boundaries for 74450 in Oktaha, OK
2011 Statistics for 74450
| ZIP: | 74450 |
| Name: | OKTAHA |
| County: | MUSKOGEE |
| Area: | 124 mi2 / 322 km2 / 79470 acres / 321603780 m2 |
| Coordinates: | 35.583992, -95.518394 |
| Residential Addresses: | 715 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 527 |
| Business Addresses: | 19 |
| P.O. Boxes: | 188 |
2000 Census Data for Oktaha, Oklahoma 74450
Gender & Ages
Total Population: 1816
| Male |
| Population: | 936 |
| < year old: | 8 |
| Year old: | 5 |
| Age 2: | 9 |
| Age 3: | 25 |
| Age 4: | 21 |
| Age 5: | 14 |
| Age 6: | 8 |
| Age 7: | 14 |
| Age 8: | 19 |
| Age 9: | 28 |
| Age 10: | 13 |
| Age 11: | 16 |
| Age 12: | 20 |
| Age 13: | 21 |
| Age 14: | 23 |
| Age 15: | 22 |
| Age 16: | 11 |
| Age 17: | 16 |
| Age 18: | 10 |
| Age 19: | 16 |
| Age 20: | 13 |
| Age 21: | 6 |
| 22-24: |
20 |
| 25-29: |
53 |
| 30-34: |
41 |
| 35-39: |
87 |
| 40-44: |
100 |
| 45-49: |
64 |
| 50-54: |
50 |
| 55-59: |
56 |
| 60-61: |
18 |
| 62-64: |
27 |
| 65-66: |
22 |
| 67-69: |
15 |
| 70-74: |
15 |
| 75-79: |
15 |
| 80-84: |
12 |
| 85 & Up: | 3 |
| Female |
| Population: | 880 |
| < year old: | 7 |
| Year old: | 18 |
| Age 2: | 19 |
| Age 3: | 17 |
| Age 4: | 14 |
| Age 5: | 14 |
| Age 6: | 11 |
| Age 7: | 21 |
| Age 8: | 15 |
| Age 9: | 3 |
| Age 10: | 4 |
| Age 11: | 20 |
| Age 12: | 13 |
| Age 13: | 12 |
| Age 14: | 18 |
| Age 15: | 9 |
| Age 16: | 14 |
| Age 17: | 14 |
| Age 18: | 12 |
| Age 19: | 6 |
| Age 20: | 11 |
| Age 21: | 11 |
| 22-24: |
21 |
| 25-29: |
46 |
| 30-34: |
59 |
| 35-39: |
86 |
| 40-44: |
77 |
| 45-49: |
56 |
| 50-54: |
40 |
| 55-59: |
63 |
| 60-61: |
18 |
| 62-64: |
21 |
| 65-66: |
15 |
| 67-69: |
12 |
| 70-74: |
29 |
| 75-79: |
28 |
| 80-84: |
15 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1154
| Male: | 578 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 10 |
| 10th: | 14 |
| 11th: | 20 |
| 12th, No Diploma: | 22 |
| Graduates: | 242 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 46 |
| > 1 Year, No Degree: | 87 |
| Associates: | 39 |
| Bachelors: | 37 |
| Doctorate: | 4 |
| Masters: | 11 |
| Female: | 576 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 9 |
| 10th: | 17 |
| 11th: | 26 |
| 12th, No Diploma: | 20 |
| Graduates: | 203 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 49 |
| > 1 Year, No Degree: | 70 |
| Associates: | 48 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 643 |
| Ages 18 to 64: |
| Total: | 561 |
| Civilians: | 561 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 82 |
| Civilians: | 82 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Total Females: | 637 |
| Ages 18 to 64: |
| Total: | 527 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 108 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 36 |
| 10 to 14: | 41 |
| 15 to 19: | 81 |
| 20 to 24: | 146 |
| 25 to 29: | 123 |
| 30 to 35: | 179 |
| 36 to 39: | 12 |
| 40 to 44: | 6 |
| 45 to 59: | 23 |
| 60 to 89: | 35 |
| > 89 Minutes: | 14 |
Housing
| Total: | 1816 |
| Own: | 1661 |
| Rent: | 155 |
Economic Statistics of Residents
Total Households: 628
| Males 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 466 |
| Not In Labor Force: | 204 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 769 |
| Work At Home: | 36 |
| Doesn't Work At Home: | 733 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 58 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 40455 |
| Median Household Income: | 34758 |
| Per Capita Income: | 15201 |
| Females 16 & Up: |
| Employed Civilian: | 339 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 346 |
| Not In Labor Force: | 319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1816 |
| White: | 1264 |
| Black: | 61 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | 348 |
| Multiracial: | 136 |
| Other: | 4 |