Muskogee, Oklahoma 74403
ZIP Code boundaries for 74403 in Muskogee, OK
2011 Statistics for 74403
| ZIP: | 74403 |
| Name: | MUSKOGEE |
| County: | MUSKOGEE |
| Area: | 207 mi2 / 535 km2 / 132300 acres / 535397601 m2 |
| Coordinates: | 35.631767, -95.27486 |
| Residential Addresses: | 12956 |
| Multifamily Addresses: | 1334 |
| Single family Addresses: | 11622 |
| Business Addresses: | 888 |
| P.O. Boxes: | 0 |
2000 Census Data for Muskogee, Oklahoma 74403
Gender & Ages
Total Population: 30043
| Male |
| Population: | 14214 |
| < year old: | 218 |
| Year old: | 187 |
| Age 2: | 188 |
| Age 3: | 162 |
| Age 4: | 233 |
| Age 5: | 188 |
| Age 6: | 198 |
| Age 7: | 327 |
| Age 8: | 149 |
| Age 9: | 214 |
| Age 10: | 213 |
| Age 11: | 258 |
| Age 12: | 207 |
| Age 13: | 232 |
| Age 14: | 166 |
| Age 15: | 128 |
| Age 16: | 261 |
| Age 17: | 220 |
| Age 18: | 211 |
| Age 19: | 259 |
| Age 20: | 111 |
| Age 21: | 204 |
| 22-24: |
710 |
| 25-29: |
926 |
| 30-34: |
817 |
| 35-39: |
1058 |
| 40-44: |
1066 |
| 45-49: |
1019 |
| 50-54: |
928 |
| 55-59: |
681 |
| 60-61: |
273 |
| 62-64: |
309 |
| 65-66: |
237 |
| 67-69: |
308 |
| 70-74: |
519 |
| 75-79: |
366 |
| 80-84: |
299 |
| 85 & Up: | 164 |
| Female |
| Population: | 15829 |
| < year old: | 240 |
| Year old: | 194 |
| Age 2: | 247 |
| Age 3: | 197 |
| Age 4: | 208 |
| Age 5: | 199 |
| Age 6: | 250 |
| Age 7: | 134 |
| Age 8: | 163 |
| Age 9: | 197 |
| Age 10: | 148 |
| Age 11: | 150 |
| Age 12: | 158 |
| Age 13: | 193 |
| Age 14: | 167 |
| Age 15: | 192 |
| Age 16: | 263 |
| Age 17: | 239 |
| Age 18: | 232 |
| Age 19: | 163 |
| Age 20: | 173 |
| Age 21: | 268 |
| 22-24: |
579 |
| 25-29: |
940 |
| 30-34: |
946 |
| 35-39: |
1108 |
| 40-44: |
1135 |
| 45-49: |
1043 |
| 50-54: |
1030 |
| 55-59: |
814 |
| 60-61: |
256 |
| 62-64: |
444 |
| 65-66: |
269 |
| 67-69: |
454 |
| 70-74: |
639 |
| 75-79: |
651 |
| 80-84: |
562 |
| 85 & Up: | 584 |
Education Level of Residents
Total Population: 19845
| Male: | 8970 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 266 |
| 10th: | 449 |
| 11th: | 456 |
| 12th, No Diploma: | 405 |
| Graduates: | 2670 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1263 |
| Associates: | 658 |
| Bachelors: | 1080 |
| Doctorate: | 26 |
| Masters: | 315 |
| Female: | 10875 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 525 |
| 10th: | 504 |
| 11th: | 521 |
| 12th, No Diploma: | 377 |
| Graduates: | 3236 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 933 |
| > 1 Year, No Degree: | 1544 |
| Associates: | 687 |
| Bachelors: | 1318 |
| Doctorate: | 9 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 10465 |
| Ages 18 to 64: |
| Total: | 8572 |
| Civilians: | 8564 |
| Non-Veteran Civilians: | 6486 |
| Veteran Civilians: | 2078 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 1290 |
| Currently In Military: | |
| Total Females: | 12290 |
| Ages 18 to 64: |
| Total: | 9131 |
| Civilians: | 9131 |
| Non-Veteran Civilians: | 8953 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3159 |
| Civilians: | 3159 |
| Non-Veteran Civilians: | 3105 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 1970 |
| 10 to 14: | 3727 |
| 15 to 19: | 2608 |
| 20 to 24: | 1153 |
| 25 to 29: | 357 |
| 30 to 35: | 721 |
| 36 to 39: | 112 |
| 40 to 44: | 105 |
| 45 to 59: | 443 |
| 60 to 89: | 506 |
| > 89 Minutes: | 194 |
Housing
| Total: | 29348 |
| Own: | 20703 |
| Rent: | 8645 |
Economic Statistics of Residents
Total Households: 12145
| Males 16 & Up: |
| Employed Civilian: | 6983 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 7369 |
| Not In Labor Force: | 3577 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12694 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 12362 |
| Family Below Poverty Line: | 751 |
| Household Below Poverty: | 1629 |
| Married Below Poverty Line: | 376 |
| Median Family Income: | 38578 |
| Median Household Income: | 30728 |
| Per Capita Income: | 16561 |
| Females 16 & Up: |
| Employed Civilian: | 5940 |
| Unemployed Civilians: | 408 |
| In Labor Force: | 6348 |
| Not In Labor Force: | 6444 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30043 |
| White: | 21586 |
| Black: | 1146 |
| Asian: | 237 |
| Pacific Islander: | 5 |
| Native American: | 4541 |
| Multiracial: | 1943 |
| Other: | 585 |