Muskogee, Oklahoma 74401
ZIP Code boundaries for 74401 in Muskogee, OK
2011 Statistics for 74401
| ZIP: | 74401 |
| Name: | MUSKOGEE |
| County: | MUSKOGEE |
| Area: | 153 mi2 / 395 km2 / 97608 acres / 395006255 m2 |
| Coordinates: | 35.715855, -95.496864 |
| Residential Addresses: | 7107 |
| Multifamily Addresses: | 737 |
| Single family Addresses: | 6370 |
| Business Addresses: | 1055 |
| P.O. Boxes: | 0 |
2000 Census Data for Muskogee, Oklahoma 74401
Gender & Ages
Total Population: 17822
| Male |
| Population: | 8569 |
| < year old: | 118 |
| Year old: | 152 |
| Age 2: | 105 |
| Age 3: | 140 |
| Age 4: | 163 |
| Age 5: | 98 |
| Age 6: | 118 |
| Age 7: | 132 |
| Age 8: | 108 |
| Age 9: | 208 |
| Age 10: | 184 |
| Age 11: | 150 |
| Age 12: | 179 |
| Age 13: | 113 |
| Age 14: | 173 |
| Age 15: | 140 |
| Age 16: | 143 |
| Age 17: | 123 |
| Age 18: | 184 |
| Age 19: | 61 |
| Age 20: | 98 |
| Age 21: | 68 |
| 22-24: |
306 |
| 25-29: |
557 |
| 30-34: |
500 |
| 35-39: |
474 |
| 40-44: |
734 |
| 45-49: |
633 |
| 50-54: |
486 |
| 55-59: |
307 |
| 60-61: |
162 |
| 62-64: |
249 |
| 65-66: |
164 |
| 67-69: |
180 |
| 70-74: |
329 |
| 75-79: |
255 |
| 80-84: |
163 |
| 85 & Up: | 112 |
| Female |
| Population: | 9253 |
| < year old: | 118 |
| Year old: | 148 |
| Age 2: | 115 |
| Age 3: | 136 |
| Age 4: | 142 |
| Age 5: | 144 |
| Age 6: | 146 |
| Age 7: | 117 |
| Age 8: | 164 |
| Age 9: | 115 |
| Age 10: | 122 |
| Age 11: | 131 |
| Age 12: | 139 |
| Age 13: | 152 |
| Age 14: | 179 |
| Age 15: | 159 |
| Age 16: | 129 |
| Age 17: | 171 |
| Age 18: | 107 |
| Age 19: | 102 |
| Age 20: | 137 |
| Age 21: | 113 |
| 22-24: |
383 |
| 25-29: |
457 |
| 30-34: |
580 |
| 35-39: |
635 |
| 40-44: |
582 |
| 45-49: |
606 |
| 50-54: |
542 |
| 55-59: |
323 |
| 60-61: |
174 |
| 62-64: |
242 |
| 65-66: |
197 |
| 67-69: |
268 |
| 70-74: |
343 |
| 75-79: |
396 |
| 80-84: |
235 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 11189
| Male: | 5305 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 186 |
| High School: |
| 9th: | 187 |
| 10th: | 244 |
| 11th: | 271 |
| 12th, No Diploma: | 256 |
| Graduates: | 1589 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 404 |
| > 1 Year, No Degree: | 822 |
| Associates: | 305 |
| Bachelors: | 482 |
| Doctorate: | 48 |
| Masters: | 163 |
| Female: | 5884 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 191 |
| 10th: | 225 |
| 11th: | 397 |
| 12th, No Diploma: | 238 |
| Graduates: | 1980 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 512 |
| > 1 Year, No Degree: | 716 |
| Associates: | 378 |
| Bachelors: | 662 |
| Doctorate: | 17 |
| Masters: | 177 |
Veteran Status of Residents
| Total Males: | 6022 |
| Ages 18 to 64: |
| Total: | 4819 |
| Civilians: | 4817 |
| Non-Veteran Civilians: | 3612 |
| Veteran Civilians: | 1205 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 818 |
| Currently In Military: | |
| Total Females: | 6726 |
| Ages 18 to 64: |
| Total: | 4983 |
| Civilians: | 4971 |
| Non-Veteran Civilians: | 4877 |
| Veteran Civilians: | 94 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1743 |
| Civilians: | 1743 |
| Non-Veteran Civilians: | 1713 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 1123 |
| 10 to 14: | 1482 |
| 15 to 19: | 1421 |
| 20 to 24: | 650 |
| 25 to 29: | 125 |
| 30 to 35: | 308 |
| 36 to 39: | 21 |
| 40 to 44: | 80 |
| 45 to 59: | 216 |
| 60 to 89: | 212 |
| > 89 Minutes: | 146 |
Housing
| Total: | 17239 |
| Own: | 11004 |
| Rent: | 6235 |
Economic Statistics of Residents
Total Households: 6905
| Males 16 & Up: |
| Employed Civilian: | 3268 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 3699 |
| Not In Labor Force: | 2589 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 6201 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 6072 |
| Family Below Poverty Line: | 955 |
| Household Below Poverty: | 1621 |
| Married Below Poverty Line: | 332 |
| Median Family Income: | 29658 |
| Median Household Income: | 24118 |
| Per Capita Income: | 14308 |
| Females 16 & Up: |
| Employed Civilian: | 3015 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 3364 |
| Not In Labor Force: | 3662 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 17822 |
| White: | 8476 |
| Black: | 6252 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 1723 |
| Multiracial: | 1151 |
| Other: | 145 |