Haskell, Oklahoma 74436
ZIP Code boundaries for 74436 in Haskell, OK
2011 Statistics for 74436
| ZIP: | 74436 |
| Name: | HASKELL |
| County: | MUSKOGEE |
| Area: | 104 mi2 / 270 km2 / 66820 acres / 270411308 m2 |
| Coordinates: | 35.780605, -95.69753 |
| Residential Addresses: | 1997 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1229 |
| Business Addresses: | 135 |
| P.O. Boxes: | 768 |
2000 Census Data for Haskell, Oklahoma 74436
Gender & Ages
Total Population: 4454
| Male |
| Population: | 2194 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 12 |
| Age 3: | 30 |
| Age 4: | 47 |
| Age 5: | 26 |
| Age 6: | 27 |
| Age 7: | 25 |
| Age 8: | 44 |
| Age 9: | 12 |
| Age 10: | 54 |
| Age 11: | 43 |
| Age 12: | 41 |
| Age 13: | 43 |
| Age 14: | 50 |
| Age 15: | 23 |
| Age 16: | 46 |
| Age 17: | 64 |
| Age 18: | 27 |
| Age 19: | 20 |
| Age 20: | 45 |
| Age 21: | 22 |
| 22-24: |
85 |
| 25-29: |
153 |
| 30-34: |
117 |
| 35-39: |
187 |
| 40-44: |
141 |
| 45-49: |
136 |
| 50-54: |
117 |
| 55-59: |
154 |
| 60-61: |
32 |
| 62-64: |
42 |
| 65-66: |
45 |
| 67-69: |
54 |
| 70-74: |
61 |
| 75-79: |
70 |
| 80-84: |
35 |
| 85 & Up: | 15 |
| Female |
| Population: | 2260 |
| < year old: | 38 |
| Year old: | 42 |
| Age 2: | 24 |
| Age 3: | 51 |
| Age 4: | 40 |
| Age 5: | 25 |
| Age 6: | 33 |
| Age 7: | 21 |
| Age 8: | 24 |
| Age 9: | 38 |
| Age 10: | 30 |
| Age 11: | 30 |
| Age 12: | 31 |
| Age 13: | 45 |
| Age 14: | 49 |
| Age 15: | 36 |
| Age 16: | 42 |
| Age 17: | 40 |
| Age 18: | 44 |
| Age 19: | 27 |
| Age 20: | 6 |
| Age 21: | 15 |
| 22-24: |
96 |
| 25-29: |
129 |
| 30-34: |
113 |
| 35-39: |
213 |
| 40-44: |
137 |
| 45-49: |
160 |
| 50-54: |
150 |
| 55-59: |
91 |
| 60-61: |
53 |
| 62-64: |
56 |
| 65-66: |
34 |
| 67-69: |
50 |
| 70-74: |
78 |
| 75-79: |
53 |
| 80-84: |
55 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 2792
| Male: | 1359 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 65 |
| 10th: | 46 |
| 11th: | 50 |
| 12th, No Diploma: | 127 |
| Graduates: | 496 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 171 |
| Associates: | 27 |
| Bachelors: | 94 |
| Doctorate: | 2 |
| Masters: | 33 |
| Female: | 1433 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 44 |
| 10th: | 64 |
| 11th: | 61 |
| 12th, No Diploma: | 54 |
| Graduates: | 579 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 131 |
| Associates: | 64 |
| Bachelors: | 114 |
| Doctorate: | |
| Masters: | 23 |
Veteran Status of Residents
| Total Males: | 1558 |
| Ages 18 to 64: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1035 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1621 |
| Ages 18 to 64: |
| Total: | 1290 |
| Civilians: | 1290 |
| Non-Veteran Civilians: | 1289 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 331 |
| Civilians: | 331 |
| Non-Veteran Civilians: | 329 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 113 |
| 5 to 9: | 148 |
| 10 to 14: | 123 |
| 15 to 19: | 98 |
| 20 to 24: | 127 |
| 25 to 29: | 75 |
| 30 to 35: | 287 |
| 36 to 39: | 136 |
| 40 to 44: | 93 |
| 45 to 59: | 416 |
| 60 to 89: | 137 |
| > 89 Minutes: | 33 |
Housing
| Total: | 4415 |
| Own: | 3689 |
| Rent: | 726 |
Economic Statistics of Residents
Total Households: 1662
| Males 16 & Up: |
| Employed Civilian: | 1103 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1144 |
| Not In Labor Force: | 524 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1895 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 1786 |
| Family Below Poverty Line: | 183 |
| Household Below Poverty: | 300 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 35175 |
| Median Household Income: | 30243 |
| Per Capita Income: | 13423 |
| Females 16 & Up: |
| Employed Civilian: | 815 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 882 |
| Not In Labor Force: | 821 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4454 |
| White: | 3307 |
| Black: | 315 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 493 |
| Multiracial: | 321 |
| Other: | 18 |