Fort Gibson, Oklahoma 74434
ZIP Code boundaries for 74434 in Fort Gibson, OK
2011 Statistics for 74434
| ZIP: | 74434 |
| Name: | FORT GIBSON |
| County: | MUSKOGEE |
| Area: | 77 mi2 / 199 km2 / 49220 acres / 199186344 m2 |
| Coordinates: | 35.79668, -95.197044 |
| Residential Addresses: | 3955 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2944 |
| Business Addresses: | 206 |
| P.O. Boxes: | 1011 |
2000 Census Data for Fort Gibson, Oklahoma 74434
Gender & Ages
Total Population: 8328
| Male |
| Population: | 4125 |
| < year old: | 71 |
| Year old: | 45 |
| Age 2: | 94 |
| Age 3: | 54 |
| Age 4: | 65 |
| Age 5: | 67 |
| Age 6: | 53 |
| Age 7: | 63 |
| Age 8: | 82 |
| Age 9: | 97 |
| Age 10: | 83 |
| Age 11: | 57 |
| Age 12: | 74 |
| Age 13: | 73 |
| Age 14: | 60 |
| Age 15: | 63 |
| Age 16: | 81 |
| Age 17: | 81 |
| Age 18: | 67 |
| Age 19: | 35 |
| Age 20: | 52 |
| Age 21: | 57 |
| 22-24: |
179 |
| 25-29: |
179 |
| 30-34: |
265 |
| 35-39: |
289 |
| 40-44: |
383 |
| 45-49: |
326 |
| 50-54: |
212 |
| 55-59: |
248 |
| 60-61: |
52 |
| 62-64: |
106 |
| 65-66: |
57 |
| 67-69: |
90 |
| 70-74: |
89 |
| 75-79: |
107 |
| 80-84: |
63 |
| 85 & Up: | 6 |
| Female |
| Population: | 4203 |
| < year old: | 46 |
| Year old: | 62 |
| Age 2: | 46 |
| Age 3: | 21 |
| Age 4: | 64 |
| Age 5: | 85 |
| Age 6: | 66 |
| Age 7: | 88 |
| Age 8: | 53 |
| Age 9: | 55 |
| Age 10: | 105 |
| Age 11: | 39 |
| Age 12: | 61 |
| Age 13: | 83 |
| Age 14: | 86 |
| Age 15: | 121 |
| Age 16: | 59 |
| Age 17: | 31 |
| Age 18: | 67 |
| Age 19: | 55 |
| Age 20: | 23 |
| Age 21: | 28 |
| 22-24: |
125 |
| 25-29: |
279 |
| 30-34: |
311 |
| 35-39: |
355 |
| 40-44: |
344 |
| 45-49: |
254 |
| 50-54: |
307 |
| 55-59: |
217 |
| 60-61: |
97 |
| 62-64: |
125 |
| 65-66: |
65 |
| 67-69: |
62 |
| 70-74: |
125 |
| 75-79: |
107 |
| 80-84: |
53 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 5206
| Male: | 2472 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 67 |
| 10th: | 91 |
| 11th: | 77 |
| 12th, No Diploma: | 101 |
| Graduates: | 811 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 485 |
| Associates: | 119 |
| Bachelors: | 262 |
| Doctorate: | 11 |
| Masters: | 88 |
| Female: | 2734 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 100 |
| 10th: | 47 |
| 11th: | 82 |
| 12th, No Diploma: | 105 |
| Graduates: | 878 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 414 |
| Associates: | 235 |
| Bachelors: | 343 |
| Doctorate: | 5 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 2862 |
| Ages 18 to 64: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 546 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3032 |
| Ages 18 to 64: |
| Total: | 2587 |
| Civilians: | 2587 |
| Non-Veteran Civilians: | 2536 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 327 |
| 10 to 14: | 418 |
| 15 to 19: | 777 |
| 20 to 24: | 783 |
| 25 to 29: | 223 |
| 30 to 35: | 424 |
| 36 to 39: | 31 |
| 40 to 44: | 57 |
| 45 to 59: | 113 |
| 60 to 89: | 210 |
| > 89 Minutes: | 69 |
Housing
| Total: | 8263 |
| Own: | 6279 |
| Rent: | 1984 |
Economic Statistics of Residents
Total Households: 3043
| Males 16 & Up: |
| Employed Civilian: | 2103 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2250 |
| Not In Labor Force: | 774 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3668 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3564 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 486 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 42265 |
| Median Household Income: | 36263 |
| Per Capita Income: | 15751 |
| Females 16 & Up: |
| Employed Civilian: | 1659 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1734 |
| Not In Labor Force: | 1388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8328 |
| White: | 5708 |
| Black: | 101 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 1721 |
| Multiracial: | 669 |
| Other: | 115 |