Council Hill, Oklahoma 74428
ZIP Code boundaries for 74428 in Council Hill, OK
2011 Statistics for 74428
| ZIP: | 74428 |
| Name: | COUNCIL HILL |
| County: | MCINTOSH |
| Area: | 7 mi2 / 18 km2 / 4346 acres / 17589214 m2 |
| Coordinates: | 35.487495, -95.63954 |
| Residential Addresses: | 421 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 347 |
| Business Addresses: | 10 |
| P.O. Boxes: | 74 |
2000 Census Data for Council Hill, Oklahoma 74428
Gender & Ages
Total Population: 914
| Male |
| Population: | 457 |
| < year old: | 1 |
| Year old: | 4 |
| Age 2: | 1 |
| Age 3: | 9 |
| Age 4: | 2 |
| Age 5: | 11 |
| Age 6: | 8 |
| Age 7: | 3 |
| Age 8: | 14 |
| Age 9: | 4 |
| Age 10: | 20 |
| Age 11: | 8 |
| Age 12: | 4 |
| Age 13: | 3 |
| Age 14: | 8 |
| Age 15: | 2 |
| Age 16: | 4 |
| Age 17: | 21 |
| Age 18: | 10 |
| Age 19: | 3 |
| Age 20: | 2 |
| Age 21: | 3 |
| 22-24: |
10 |
| 25-29: |
14 |
| 30-34: |
25 |
| 35-39: |
21 |
| 40-44: |
24 |
| 45-49: |
40 |
| 50-54: |
37 |
| 55-59: |
28 |
| 60-61: |
25 |
| 62-64: |
14 |
| 65-66: |
6 |
| 67-69: |
9 |
| 70-74: |
27 |
| 75-79: |
14 |
| 80-84: |
6 |
| 85 & Up: | 12 |
| Female |
| Population: | 457 |
| < year old: | 4 |
| Year old: | 2 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 9 |
| Age 5: | 2 |
| Age 6: | 8 |
| Age 7: | 5 |
| Age 8: | 6 |
| Age 9: | 6 |
| Age 10: | 2 |
| Age 11: | 6 |
| Age 12: | 9 |
| Age 13: | 16 |
| Age 14: | 4 |
| Age 15: | 6 |
| Age 16: | |
| Age 17: | 6 |
| Age 18: | 3 |
| Age 19: | 1 |
| Age 20: | 7 |
| Age 21: | 4 |
| 22-24: |
13 |
| 25-29: |
22 |
| 30-34: |
26 |
| 35-39: |
19 |
| 40-44: |
33 |
| 45-49: |
34 |
| 50-54: |
35 |
| 55-59: |
25 |
| 60-61: |
22 |
| 62-64: |
20 |
| 65-66: |
15 |
| 67-69: |
16 |
| 70-74: |
24 |
| 75-79: |
15 |
| 80-84: |
4 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 621
| Male: | 302 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 13 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 8 |
| Graduates: | 94 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 23 |
| Associates: | 13 |
| Bachelors: | 25 |
| Doctorate: | 3 |
| Masters: | 19 |
| Female: | 319 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 16 |
| 10th: | 10 |
| 11th: | 18 |
| 12th, No Diploma: | 8 |
| Graduates: | 112 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 24 |
| Associates: | 37 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 330 |
| Ages 18 to 64: |
| Total: | 256 |
| Civilians: | 256 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 74 |
| Civilians: | 74 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Total Females: | 347 |
| Ages 18 to 64: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 257 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 83 |
| Civilians: | 83 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 3 |
| 10 to 14: | 18 |
| 15 to 19: | 36 |
| 20 to 24: | 20 |
| 25 to 29: | 17 |
| 30 to 35: | 74 |
| 36 to 39: | 21 |
| 40 to 44: | 3 |
| 45 to 59: | 24 |
| 60 to 89: | 46 |
| > 89 Minutes: | 27 |
Housing
| Total: | 914 |
| Own: | 809 |
| Rent: | 105 |
Economic Statistics of Residents
Total Households: 352
| Males 16 & Up: |
| Employed Civilian: | 204 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 207 |
| Not In Labor Force: | 148 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 329 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 296 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 37500 |
| Median Household Income: | 28214 |
| Per Capita Income: | 14367 |
| Females 16 & Up: |
| Employed Civilian: | 133 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 140 |
| Not In Labor Force: | 213 |
| In Military: | |
Ethnic Makeup
| Total Population: | 914 |
| White: | 663 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 95 |
| Other: | |