Checotah, Oklahoma 74426
ZIP Code boundaries for 74426 in Checotah, OK
2011 Statistics for 74426
| ZIP: | 74426 |
| Name: | CHECOTAH |
| County: | MCINTOSH |
| Area: | 154 mi2 / 400 km2 / 98736 acres / 399571664 m2 |
| Coordinates: | 35.459488, -95.56784 |
| Residential Addresses: | 4544 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 3907 |
| Business Addresses: | 360 |
| P.O. Boxes: | 592 |
2000 Census Data for Checotah, Oklahoma 74426
Gender & Ages
Total Population: 9429
| Male |
| Population: | 4495 |
| < year old: | 77 |
| Year old: | 12 |
| Age 2: | 87 |
| Age 3: | 39 |
| Age 4: | 87 |
| Age 5: | 61 |
| Age 6: | 55 |
| Age 7: | 88 |
| Age 8: | 85 |
| Age 9: | 29 |
| Age 10: | 90 |
| Age 11: | 93 |
| Age 12: | 89 |
| Age 13: | 63 |
| Age 14: | 66 |
| Age 15: | 78 |
| Age 16: | 55 |
| Age 17: | 39 |
| Age 18: | 71 |
| Age 19: | 60 |
| Age 20: | 22 |
| Age 21: | 63 |
| 22-24: |
100 |
| 25-29: |
218 |
| 30-34: |
215 |
| 35-39: |
317 |
| 40-44: |
343 |
| 45-49: |
213 |
| 50-54: |
265 |
| 55-59: |
316 |
| 60-61: |
73 |
| 62-64: |
170 |
| 65-66: |
87 |
| 67-69: |
236 |
| 70-74: |
213 |
| 75-79: |
170 |
| 80-84: |
78 |
| 85 & Up: | 72 |
| Female |
| Population: | 4934 |
| < year old: | 55 |
| Year old: | 100 |
| Age 2: | 31 |
| Age 3: | 54 |
| Age 4: | 60 |
| Age 5: | 49 |
| Age 6: | 93 |
| Age 7: | 51 |
| Age 8: | 100 |
| Age 9: | 55 |
| Age 10: | 49 |
| Age 11: | 54 |
| Age 12: | 57 |
| Age 13: | 69 |
| Age 14: | 73 |
| Age 15: | 65 |
| Age 16: | 109 |
| Age 17: | 84 |
| Age 18: | 70 |
| Age 19: | 63 |
| Age 20: | 32 |
| Age 21: | 36 |
| 22-24: |
156 |
| 25-29: |
215 |
| 30-34: |
260 |
| 35-39: |
354 |
| 40-44: |
365 |
| 45-49: |
264 |
| 50-54: |
313 |
| 55-59: |
331 |
| 60-61: |
96 |
| 62-64: |
134 |
| 65-66: |
133 |
| 67-69: |
150 |
| 70-74: |
248 |
| 75-79: |
198 |
| 80-84: |
173 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 6355
| Male: | 2986 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 134 |
| 10th: | 159 |
| 11th: | 166 |
| 12th, No Diploma: | 154 |
| Graduates: | 969 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 355 |
| Associates: | 149 |
| Bachelors: | 215 |
| Doctorate: | 5 |
| Masters: | 141 |
| Female: | 3369 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 109 |
| 10th: | 230 |
| 11th: | 163 |
| 12th, No Diploma: | 196 |
| Graduates: | 1187 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 357 |
| Associates: | 195 |
| Bachelors: | 318 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 3302 |
| Ages 18 to 64: |
| Total: | 2446 |
| Civilians: | 2438 |
| Non-Veteran Civilians: | 1820 |
| Veteran Civilians: | 618 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 856 |
| Civilians: | 856 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Total Females: | 3726 |
| Ages 18 to 64: |
| Total: | 2689 |
| Civilians: | 2689 |
| Non-Veteran Civilians: | 2643 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 1026 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 428 |
| 10 to 14: | 440 |
| 15 to 19: | 476 |
| 20 to 24: | 316 |
| 25 to 29: | 186 |
| 30 to 35: | 536 |
| 36 to 39: | 112 |
| 40 to 44: | 68 |
| 45 to 59: | 267 |
| 60 to 89: | 137 |
| > 89 Minutes: | 120 |
Housing
| Total: | 9261 |
| Own: | 7052 |
| Rent: | 2209 |
Economic Statistics of Residents
Total Households: 3762
| Males 16 & Up: |
| Employed Civilian: | 1846 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 1988 |
| Not In Labor Force: | 1408 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3535 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 3321 |
| Family Below Poverty Line: | 353 |
| Household Below Poverty: | 642 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 32018 |
| Median Household Income: | 26471 |
| Per Capita Income: | 16084 |
| Females 16 & Up: |
| Employed Civilian: | 1740 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 1879 |
| Not In Labor Force: | 2040 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9429 |
| White: | 6809 |
| Black: | 411 |
| Asian: | 6 |
| Pacific Islander: | 16 |
| Native American: | 1183 |
| Multiracial: | 961 |
| Other: | 43 |