| Flights departing from: | ||
|---|---|---|
| Tulsa, OK | ||
| (TUL-Tulsa International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3667 | 10:13 AM | Arrived | |
| Denver, CO | 3689 | 11:36 AM | Arrived | |
| Louisville, KY | Air First Aviation | 120 | 01:33 AM | Arrived |
| Dallas, TX | American | 1109 | 06:08 AM | Arrived |
| Dallas, TX | American | 1072 | 07:08 AM | Arrived |
| Dallas, TX | American | 2419 | 08:32 AM | Arrived |
| Miami, FL | American | 506 | 08:14 AM | Arrived |
| Tulsa, OK | American | 9651 | 10:13 AM | Arrived |
| Dallas, TX | American | 2058 | 10:57 AM | Arrived |
| Dallas, TX | American | 1753 | 12:59 PM | Arrived |
| Dallas, TX | American | 887 | 03:30 PM | Arrived |
| Tulsa, OK | American | 9655 | 03:14 PM | Planned |
| Dallas, TX | American | 523 | 05:49 PM | In Flight |
| Dallas, TX | American | 9653 | 06:04 PM | In Flight |
| Dallas, TX | American | 1109 | 06:14 AM | Scheduled |
| Dallas, TX | American Eagle | 2804 | 09:08 AM | Arrived |
| Chicago, IL | American Eagle | 4261 | 12:23 PM | Arrived |
| Chicago, IL | American Eagle | 3924 | 04:36 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6007 | 06:10 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5332 | 06:39 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5188 | 06:35 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4656 | 09:15 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 11:02 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 01:21 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5847 | 01:23 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5072 | 02:40 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 02:54 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5932 | 06:10 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5188 | 06:36 AM | Scheduled |
| Palm Springs, CA | Bombardier Business Jet Solutions | 435 | 10:59 AM | Arrived |
| Nashville, TN | Business Jet Solutions | 619 | 03:12 PM | Arrived |
| Houston, TX | Colgan Air | 4962 | 07:29 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3785 | 07:15 AM | Arrived |
| Atlanta, GA | Express Airlines | 4036 | 01:00 PM | Arrived |
| Atlanta, GA | Express Airlines | 4114 | 03:48 PM | Arrived |
| Vail, CO | Japan Photo Holding As | 40 | 11:27 AM | Landed |
| Stillwater, OK | Martinaire | 637 | 07:24 AM | Landed |
| Mc Alester, OK | Martinaire | 633 | 07:26 AM | Landed |
| Los Angeles, CA | Sky West | 6386 | 06:40 AM | Arrived |
| Chicago, IL | Sky West | 5561 | 01:14 PM | Arrived |
| Denver, CO | Sky West | 5449 | 05:03 PM | In Flight |
| Saint Louis, MO | Southwest | 542 | 06:56 AM | Arrived |
| Dallas, TX | Southwest | 2899 | 07:57 AM | Arrived |
| Phoenix, AZ | Southwest | 3255 | 08:20 AM | Arrived |
| Denver, CO | Southwest | 522 | 09:48 AM | Arrived |
| Houston, TX | Southwest | 283 | 10:49 AM | Arrived |
| Dallas, TX | Southwest | 2231 | 02:03 PM | Arrived |
| Las Vegas, NV | Southwest | 192 | 01:11 PM | Arrived |
| Phoenix, AZ | Southwest | 3185 | 01:59 PM | Arrived |
| Denver, CO | Southwest | 3481 | 04:23 PM | Arrived |
| Dallas, TX | Southwest | 3240 | 05:15 PM | Arrived |
| Houston, TX | United | 1231 | 06:35 AM | Arrived |
| Oklahoma City, OK | United Parcel Service | 734 | 07:01 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 28° F |
|---|---|---|
| Tulsa, OK | Clear | |
| (TUL-Tulsa International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oklahoma City, OK | 72 | 02:04 PM | Arrived | |
| Louisville, KY | Air First Aviation | 120 | 06:05 AM | Arrived |
| Miami, FL | American | 9643 | 12:46 AM | Arrived |
| Tulsa, OK | American | 9651 | 11:18 AM | Arrived |
| Dallas, TX | American | 1912 | 11:49 AM | Arrived |
| Dallas, TX | American | 1896 | 02:14 PM | Arrived |
| Dallas, TX | American | 434 | 04:45 PM | Arrived |
| Tulsa, OK | American | 9655 | 06:25 PM | Planned |
| Dallas, TX | American | 2226 | 06:50 PM | Scheduled |
| Chicago, IL | American | 485 | 06:53 PM | In Flight |
| Dallas, TX | American | 862 | 08:16 PM | Scheduled |
| Dallas, TX | American | 1464 | 09:33 PM | Scheduled |
| Dallas, TX | American | 1410 | 10:46 PM | Scheduled |
| Dallas, TX | American Eagle | 2825 | 08:21 AM | Arrived |
| Chicago, IL | American Eagle | 4316 | 11:45 AM | Arrived |
| Chicago, IL | American Eagle | 3973 | 03:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4655 | 10:13 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5064 | 11:26 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4649 | 12:30 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5909 | 12:47 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4653 | 02:17 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5810 | 02:46 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5323 | 04:32 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4652 | 05:44 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6020 | 06:22 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6129 | 07:45 PM | In Flight |
| Washington, DC | Atlantic Southeast Airlines | 6063 | 07:48 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5021 | 09:17 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5160 | 09:27 PM | Planned |
| Houston, TX | Atlantic Southeast Airlines | 4572 | 10:14 PM | Scheduled |
| Saint Louis, MO | Bombardier Business Jet Solutions | 435 | 09:31 AM | Arrived |
| Houston, TX | Colgan Air | 4952 | 08:50 PM | Scheduled |
| Atlanta, GA | Express Airlines | 4036 | 11:48 AM | Arrived |
| Atlanta, GA | Express Airlines | 4114 | 03:00 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3787 | 07:12 PM | In Flight |
| Memphis, TN | Federal Express | 2466 | 05:39 AM | Arrived |
| Austin, TX | Japan Photo Holding As | 262 | 07:51 AM | Arrived |
| Denver, CO | Sky West | 516P | 12:29 PM | Arrived |
| Denver, CO | Sky West | 497W | 04:02 PM | Arrived |
| Dallas, TX | Southwest | 522 | 08:51 AM | Arrived |
| Denver, CO | Southwest | 192 | 12:24 PM | Arrived |
| Houston, TX | Southwest | 3185 | 01:14 PM | Arrived |
| Phoenix, AZ | Southwest | 2231 | 01:17 PM | Arrived |
| Dallas, TX | Southwest | 3481 | 03:36 PM | Arrived |
| Las Vegas, NV | Southwest | 3240 | 04:28 PM | Arrived |
| Saint Louis, MO | Southwest | 904 | 06:31 PM | In Flight |
| Dallas, TX | Southwest | 12 | 07:40 PM | Scheduled |
| Phoenix, AZ | Southwest | 1532 | 08:29 PM | Scheduled |
| Louisville, KY | United Parcel Service | 734 | 06:12 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual